65528MM | MAGNUM SHOCK ABSORBER
Part No:
65528MM
Short Description:
MADE IN USA
BLACK COLOR
BLACK COLOR
Category:
Brand:
Monroe
UPC Code:
048598039378
Availability:
Price:
Go to our distributor
Unit:
1 (Eh)
Weight (lb/s):
8.8
Pkg. Dimensions (inches):
23.7 x 4.25 x 3.25
SPECIFICATIONS
TYPE | VALUE |
---|---|
COMPRESSED LENGTH | 15.938 |
COMPRESSED LENGTH | 404.8 |
EXTENDED LENGTH | 26.313 |
EXTENDED LENGTH | 668.4 |
TRAVEL LENGTH | 10.375 |
TRAVEL LENGTH | 263.5 |
LOWER MOUNT TYPE | STEM MOUNT - 3.5/16" STEM LENGTH X 5/8"-11 THREAD PITCH |
LOWER MOUNT CODE | S6 |
UPPER MOUNT TYPE | STEM MOUNT - 3.5/16" STEM LENGTH X 5/8"-11 THREAD PITCH |
UPPER MOUNT CODE | S6 |
DUST SHIELD INCLUDED | YES |
DUST SHIELD MATERIAL | METAL |
INCLUDES BUMP STOP | NO |
INTERNAL REBOUND BUMPER | NO |
HYDRAULIC LOCKOUT | YES |
GAS CHARGED | YES |
SHOCK ABSORBER ROD END MEASURING POINT | BASE OF STEM |
SHOCK ABSORBER BODY END MEASURING POINT | BASE OF STEM |
PARTS PACK(S) | (2) P01482 |
PART DESCRIPTION | SHOCK ABSORBER |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
BULLDOG HD | HD12150076 |
FCS | F343368 |
FCS | F347306 |
FCS | F346599 |
FCS | F344355 |
FCS | F344353 |
FCS | F346598 |
FCS | F346633 |
FCS | F344342 |
FCS | F347215 |
FCS | F344343 |
FCS | F347303 |
FOX | 98031001 |
GABRIEL | 89455 |
GABRIEL | 85069 |
KENWORTH | 308781 |
KENWORTH | C711017 |
KENWORTH | C711017PLUS |
KENWORTH | C711011 |
KENWORTH | C716005 |
MERITOR | 671091 |
MERITOR | M85069 |
MERITOR | M89455 |
MONROE | 65528 |
NAPA SHOCKS | 65528 |
OEM | 308781 |
OEM | C716005 |
OEM | C711017 |
PETERBILT | 308781 |
PETERBILT | C711017 |
PETERBILT | C716005 |
PETERBILT | C711011 |
SACHS | 316824 |
VOLVO GM HEAVY TRUCK | SA5069 |
VOLVO WHITE GMC | SA5069 |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|---|---|---|---|
KENWORTH | T270 | 2008-2022 | ||
KENWORTH | T370 | 2008-2022 | ||
KENWORTH | T400 | 2010-2020 | ||
KENWORTH | T660 | 2008-2019 | ||
KENWORTH | T680 | 2013-2022 | ||
KENWORTH | T880 | 2014-2022 | ||
KENWORTH | W900 | 2008-2022 | ||
KENWORTH | W990 | 2019-2022 | ||
PETERBILT | 330 | 2003-2020 | ||
PETERBILT | 335 | 2005-2010 | ||
PETERBILT | 337 | 2010-2022 | ||
PETERBILT | 357 | 1986-2008 | ||
PETERBILT | 365 | 2008-2022 | ||
PETERBILT | 367 | 2008-2022 | ||
PETERBILT | 379 | 2003-2007 | ||
PETERBILT | 382 | 2011-2017 | ||
PETERBILT | 384 | 2008-2016 | ||
PETERBILT | 386 | 2006-2016 | ||
PETERBILT | 387 | 2003-2011 | ||
PETERBILT | 389 | 2008-2022 | ||
PETERBILT | 520 | 2017-2020 | ||
PETERBILT | 536 | 2022-2022 | ||
PETERBILT | 567 | 2014-2022 | ||
PETERBILT | 579 | 2013-2022 | ||
PETERBILT | 587 | 2011-2018 | ||
VOLVO | FE | 1992-1998 |